Dnešný shop má 239 ponúk a vládne mu Halloween. Nájdete v ňom Locker of Horrors, kolaboráciu Five Nights at Freddy’s, balíky Yeata a Doja Cat aj The Batman Who Laughs Bundle.
Dnešný shop má 239 ponúk a vládne mu Halloween. Nájdete v ňom Locker of Horrors, kolaboráciu Five Nights at Freddy’s, balíky Yeata a Doja Cat aj The Batman Who Laughs Bundle.
Dnešný item shop k 26. 10. 2026 obsahuje 239 ponúk a jeho atmosféru jasne určuje blížiaci sa Halloween. Sekcia Locker of Horrors ponúka epický outfit Magmatic Carver za 1200 V-Bucks a lacnejšieho Jack O’Sassin zo setu Carving Crew za 800 V-Bucks. K nemu patrí pickaxe Carvers a wrap Punkin‘. Pozornosť pritiahne aj sidekick Jack-O‘-Cat za 1200 V-Bucks a Sugar Bundle, ktorý stojí 1600 V-Bucks namiesto bežných 2900.
Hororovú náladu dopĺňa kolaborácia Five Nights at Freddy’s v rámci Gaming Legends Series. Bonnie the Rabbit aj Chica the Chicken stoja po 1500 V-Bucks a k nim patria back blingy ako Bonnie’s Blazin‘ Guitar či Chica Chicake, ako aj emote The Fazbear Band. Filmových fanúšikov zaujme The Grabber z Black Phone 2, HamiKuma zo sekcie Halloween Horror Nights, Lady Liberty z The Purge alebo predmety z Beetlejuice vrátane emotu Day-o.
Hudobná scéna je tentoraz zastúpená výrazne. Yeat Bundle obsahuje okrem samotného outfitu aj Nike x Yeat Air Max Goadome Lyfestyle Corporation, pickaxe Bell Flail a ďalšie doplnky za 3600 V-Bucks oproti bežným 7300. Doja Cat Bundle stojí 3200 V-Bucks namiesto 7700 a zahŕňa okrem iného Mother of Thorns Doja a Doja’s Claw Swords. V sekcii Party Moves sú Icon Series emoty JT Coming, Texas Primadonna a Passinho do Jamal.
Zo sveta Sonic The Hedgehog je v ponuke Shadow the Hedgehog za 1800 V-Bucks a Dr. Eggman Bundle za 2000 V-Bucks namiesto 3600. Fanúšikovia DC si všimnú The Batman Who Laughs Bundle zo setu Dark Multiverse, ktorý spája outfit The Batman Who Laughs s Robin’s Perch, Death Metal Scythe a Wings of Madness za 2200 V-Bucks.
Sekciu Boundless tvorí päť legendárnych outfitov Firebrand, Dynamo Dancer, Polarity, Hunter a Wanderlust, každý po 1800 V-Bucks. Sekcia Override prináša Fractal Midas a Imagined Order Hush Bundle a priaznivci Hazbin Hotel tu nájdu Vagatha spolu s pickaxe Morningstar’s Mic. Súťažnú scénu pripomína FNCS Teal Knight Bundle za 1500 V-Bucks.
| Predmet | Typ | Vzácnosť | Cena (V-Bucks) |
|---|---|---|---|
| GEEK TIMË | Emote | Icon Series | 500 |
| Magmatic Carver | Outfit | Epic | 1200 |
| Bonnie's Blazin' Guitar | Back Bling | Gaming Legends Series | 800 |
| Firebrand | Outfit | Legendary | 1800 |
| Opal | Outfit | Uncommon | 800 |
| Toshiro's Carapace | Back Bling | Rare | 200 |
| Nikki | Outfit | Epic | 1500 |
| Jack O'Sassin | Outfit | Uncommon | 800 |
| COMË N GO | Emote | Icon Series | 500 |
| JT Coming | Emote | Icon Series | 500 |
| Star Assassin | Outfit | Epic | 1200 |
| The Fazbear Band | Emote | Gaming Legends Series | 500 |
| The Batman Who Laughs Bundle | Balík | DC SERIES | 2200 |
| Gold Cutters | Pickaxe | Rare | 500 |
| Air Jordan 1 Retro High OG 'Shattered Backboard 3.0' | Shoes | Uncommon | 1000 |
| Beetlejuice Spirals | Wrap | Rare | 500 |
| Dynamo Dancer | Outfit | Legendary | 1800 |
| Zombified | Emote | Rare | 500 |
| Alastor's Radio | Back Bling | Rare | 500 |
| Jack-O'-Cat | Sidekick | Uncommon | 1200 |
| Rhinestoned | Wrap | Icon Series | 500 |
| Chica the Chicken | Outfit | Gaming Legends Series | 1500 |
| Bonnie the Rabbit | Outfit | Gaming Legends Series | 1500 |
| Carvers | Pickaxe | Rare | 800 |
| Six-Stringed Sandworm | Pickaxe | Rare | 800 |
| Borrowed Power Cell | Back Bling | Rare | 300 |
| Continue? Coin | Emote | Uncommon | 300 |
| The Grabber | Outfit | Epic | 1500 |
| Reddy Wings | Back Bling | Rare | 300 |
| Shadow Slip-Ons | Shoes | Gaming Legends Series | 1000 |
| Eggman's E-TAR | Back Bling | Gaming Legends Series | 800 |
| Neural Web | Wrap | Rare | 500 |
| Doja Cat Bundle | Balík | Icon Series | 3200 |
| Air Jordan 4 'Orchid' | Shoes | Uncommon | 800 |
| Texas Primadonna | Emote | Icon Series | 500 |
| KeeKee | Back Bling | Rare | 600 |
| Bonnie's Guitar Case | Back Bling | Gaming Legends Series | 300 |
| Dr. Eggman Bundle | Balík | Gaming Legends Series | 2000 |
| HamiKuma | Outfit | Epic | 1600 |
| Luh Dumptruck | Emote | Uncommon | 500 |
| Fractal Midas | Outfit | Epic | 1500 |
| Vagatha's Spear | Pickaxe | Rare | 500 |
| Vagatha | Outfit | Epic | 1500 |
| Chica Chicake | Back Bling | Gaming Legends Series | 300 |
| Fractal Llamacorn | Pickaxe | Rare | 800 |
| Purge Drone | Back Bling | Rare | 300 |
| Punkin' | Wrap | Uncommon | 300 |
| Boo Box | Emote | Uncommon | 400 |
| Queen of Thorns Wheels | Balík | 400 | |
| Morningstar's Mic | Pickaxe | Rare | 800 |
| Polarity | Outfit | Legendary | 1800 |
| Up 2 Mic | Pickaxe | Rare | 800 |
| Toshiro | Outfit | Rare | 1200 |
| Yeat Bundle | Balík | Icon Series | 3600 |
| Rainbow Smash | Pickaxe | Epic | 1500 |
| Imagined Order Hush Bundle | Balík | Epic | 1400 |
| Rebel Oro | Outfit | Epic | 1500 |
| Robin's Perch | Back Bling | DC SERIES | 400 |
| Bathany | Outfit | Epic | 800 |
| Porsche 918 Spyder | Balík | 2800 | |
| FNCS Teal Knight Bundle | Balík | Epic | 1500 |
| The Purge Bundle | Balík | Epic | 2000 |
| Bell Flail | Pickaxe | Rare | 1000 |
| Fractured SHADOW Pack | Back Bling | Rare | 400 |
| Sugar Bundle | Balík | Epic | 1600 |
| Ratacat Charge Pack | Back Bling | Rare | 400 |
| Sugar | Outfit | Epic | 1000 |
| Nikki's Broken Bottle | Pickaxe | Rare | 500 |
| Lady Liberty | Outfit | Epic | 1500 |
| Glumbunny | Outfit | Uncommon | 800 |
| Platformer Pace | Emote | Uncommon | 400 |
| Hunter | Outfit | Legendary | 1800 |
| Scarlet Wings | Back Bling | Icon Series | 300 |
| Shadow the Hedgehog | Outfit | Gaming Legends Series | 1800 |
| Super Charged | Wrap | Rare | 500 |
| Freddy Slippers | Shoes | Gaming Legends Series | 1000 |
| Wanderlust | Outfit | Legendary | 1800 |
| Day-o | Emote | Uncommon | 500 |
| Yeat | Outfit | Icon Series | 2000 |
| Passinho do Jamal | Emote | Icon Series | 500 |
| Recoil AV | Balík | 1500 | |
| LIl' Magic Van | Emote | Uncommon | 500 |
| Exo-Glider Cape | Back Bling | DC SERIES | 400 |
| The Batman Who Laughs | Outfit | DC SERIES | 1500 |
| Sandworm Sneakers | Shoes | Uncommon | 1000 |
| Hazbin Hotel Bundle | Balík | Epic | 4000 |
| Jack the Clown in the Box | Back Bling | Rare | 400 |
| Shaolin Sit-up | Emote | Uncommon | 200 |
| Wulfric | Sidekick | Uncommon | 1200 |
| Cold Revenge | Wrap | Rare | 500 |
| Rival Hope | Balík | Epic | 1200 |
| Shadow the Hedgehog & Knuckles the Echidna Bundle | Balík | Gaming Legends Series | 3600 |
| AFK | Emote | Uncommon | 200 |
| Cold Caller | Back Bling | Rare | 400 |
| Obsession Bundle | Balík | Epic | 2000 |
| Agora Hills | Emote | Icon Series | 500 |
| Slender Tendrils | Pickaxe | Rare | 800 |
| Fractal Brite Bomber | Outfit | Epic | 1200 |
| Rubian | Outfit | Epic | 800 |
| Bash Burner | Pickaxe | Epic | 500 |
| Beetlejuice's Marquee | Back Bling | Rare | 300 |
| Nike x Yeat Air Max Goadome Lyfestyle Corporation | Shoes | Uncommon | 1000 |
| Knightly FNCS | Wrap | Rare | 500 |
| Mr. Cupcake | Pickaxe | Gaming Legends Series | 800 |
| Knuckles the Echidna | Outfit | Gaming Legends Series | 1500 |
| Beetlejuice Bundle | Balík | Epic | 2400 |
| Alastor's Staff | Pickaxe | Rare | 800 |
| Siren | Outfit | Rare | 1200 |
| Multi-Angle | Wrap | Rare | 500 |
| Aura Transfer | Emote | Uncommon | 500 |
| Grabber Frost Axe | Pickaxe | Rare | 800 |
| Croakers | Shoes | Uncommon | 600 |
| Caper | Outfit | Epic | 1200 |
| Charlie's Trident | Pickaxe | Rare | 500 |
| Egg Mobile | Emote | Gaming Legends Series | 500 |
| Lollypopper | Pickaxe | Rare | 800 |
| Howl | Emote | Uncommon | 200 |
| Grim Fable | Outfit | Epic | 1500 |
| Last Kiss | Back Bling | Rare | 300 |
| Dr. Eggman | Outfit | Gaming Legends Series | 1500 |
| One Wish Willow | Back Bling | Rare | 300 |
| Carving Crew Bundle | Balík | Epic | 2600 |
| Mother of Thorns Doja | Outfit | Icon Series | 1500 |
| Hypersonic | Outfit | Legendary | 1800 |
| Tentacles of the Slender Man | Back Bling | Rare | 400 |
| Spiced Sippers | Back Bling | Rare | 300 |
| The Grabber Bundle | Balík | Epic | 2500 |
| Purge Counter | Wrap | Rare | 500 |
| Firestarter | Back Bling | Lava Series | 400 |
| Armored Batman Zero | Outfit | DC SERIES | 1500 |
| Agora Hills Wheels | Balík | 400 | |
| Beautiful Things | Emote | Icon Series | 500 |
| The Slender Man Bundle | Balík | Epic | 2000 |
| Freddy Fazbear's Pizza | Wrap | Gaming Legends Series | 500 |
| Royale Dragon | Glider | Legendary | 2000 |
| Revolutionary Blade | Pickaxe | Rare | 800 |
| Mother's Mic | Back Bling | Icon Series | 800 |
| Wings of Madness | Glider | DC SERIES | 800 |
| Imagined Order Hush | Outfit | Epic | 1200 |
| Backlash | Outfit | Legendary | 1800 |
| Armored Batman Zero Bundle | Balík | DC SERIES | 2100 |
| Knuckles' Gloves | Pickaxe | Gaming Legends Series | 500 |
| Pack Leader | Back Bling | Epic | 400 |
| HamiKuma's Bucket of Treats | Back Bling | Rare | 400 |
| Jack the Clown | Outfit | Epic | 1500 |
| Freddy Fazbear | Outfit | Gaming Legends Series | 1500 |
| Doja Cat | Outfit | Icon Series | 1500 |
| Mona Lisa | Emote | Icon Series | 500 |
| Punk | Outfit | Epic | 1600 |
| Cybernetic Assault Bomber | Outfit | Epic | 800 |
| Rival Hope Bundle | Balík | Epic | 1500 |
| Dynamo | Outfit | Rare | 1200 |
| Hazbin Grin | Wrap | Rare | 500 |
| FNCS Ice Breaker | Pickaxe | Rare | 500 |
| Freddy's Mic | Back Bling | Gaming Legends Series | 800 |
| Sonic Grind Shoes | Shoes | Gaming Legends Series | 1000 |
| Foxy The Pirate | Outfit | Gaming Legends Series | 1600 |
| Kaeru | Outfit | Epic | 1200 |
| Doja's Claw Swords | Pickaxe | Icon Series | 800 |
| Chao Egg | Back Bling | Gaming Legends Series | 600 |
| Alastor | Outfit | Epic | 1800 |
| Egg Hammer | Pickaxe | Gaming Legends Series | 800 |
| Lamborghini Huracán STO | Balík | 3500 | |
| Alastor's Smile Slippers | Shoes | Uncommon | 1000 |
| Fallen Petals | Wrap | Icon Series | 500 |
| Twizz | Outfit | Icon Series | 1500 |
| Fluffy Buns | Shoes | Uncommon | 600 |
| Jack the Clown's Menacing Mallet | Pickaxe | Rare | 800 |
| Calm Capy | Sidekick | Uncommon | 1200 |
| A Dangerous Wrap | Wrap | Rare | 500 |
| Che Che | Emote | Icon Series | 500 |
| FNCS Teal Knight | Outfit | Epic | 1000 |
| Touch | Emote | Icon Series | 500 |
| Electrified Flex | Emote | Uncommon | 300 |
| Five Nights at Freddy's Bundle | Balík | Gaming Legends Series | 4500 |
| Blastoff | Outfit | Legendary | 1800 |
| Surveillance Feed Floater | Emote | Gaming Legends Series | 500 |
| Orbot and Cubot | Back Bling | Gaming Legends Series | 300 |
| Noir | Outfit | Epic | 1500 |
| Gilded Splinter | Pickaxe | Rare | 800 |
| Beetlejuice | Outfit | Epic | 1500 |
| Jack the Clown Bundle | Balík | Epic | 2000 |
| Patch | Outfit | Rare | 1200 |
| Chaos Crasher | Back Bling | Gaming Legends Series | 800 |
| Peri | Outfit | Epic | 800 |
| Batman's Exo-Glider | Glider | DC SERIES | 1200 |
| Marquee Masher | Pickaxe | Rare | 500 |
| Cosmic Armor Singularity Bundle | Balík | Epic | 1400 |
| Carver | Pickaxe | Rare | 800 |
| Alastor's Scheme | Emote | Uncommon | 500 |
| Doom's Eye | Back Bling | Gaming Legends Series | 300 |
| Rejekun's Locker Bundle | Balík | Lava Series | 2800 |
| Sugar's Steppers | Shoes | Uncommon | 600 |
| The Slender Man | Outfit | Epic | 1500 |
| A Happy Day… | Emote | Uncommon | 500 |
| Chillout | Outfit | Uncommon | 800 |
| Haunting Jack | Wrap | Uncommon | 500 |
| Faceted Gold | Wrap | Rare | 500 |
| Nitelite | Outfit | Uncommon | 800 |
| Sugar Bomb | Wrap | Rare | 500 |
| Sandworm Surfer | Emote | Uncommon | 500 |
| Spice | Outfit | Epic | 800 |
| Fractal Brite Bomber's Bundle | Balík | Epic | 2000 |
| Alastor's Ivories | Pickaxe | Rare | 800 |
| Singularity Counter | Wrap | Rare | 500 |
| Lyfestyle Eye | Back Bling | Icon Series | 400 |
| Agora Wings | Back Bling | Icon Series | 300 |
| Shadow's ARK Angel | Back Bling | Gaming Legends Series | 800 |
| No No No… | Emote | Uncommon | 400 |
| Death Metal Scythe | Pickaxe | DC SERIES | 800 |
| Batarang Axe | Pickaxe | DC SERIES | 500 |
| Aura | Outfit | Uncommon | 800 |
| Freddy-oke Machine | Back Bling | Gaming Legends Series | 300 |
| Sprite Steppers | Shoes | Uncommon | 600 |
| Vagatha's Wings | Back Bling | Rare | 400 |
| Void's Bane | Pickaxe | Rare | 800 |
| Foxy's Side Stage | Back Bling | Gaming Legends Series | 300 |
| Fractal Midas' Bundle | Balík | Epic | 2000 |
| Maelstrummer | Back Bling | Rare | 800 |
| Princess Charlie Morningstar | Outfit | Epic | 1500 |
| A party trick with teeth. | Emote | Uncommon | 300 |
| Golden Ghosts | Shoes | Uncommon | 600 |
| Bubbly | Wrap | Rare | 500 |
| Liberty's Purge Torch | Pickaxe | Rare | 500 |
| Blaze | Outfit | Lava Series | 1500 |
| Nike Air Force 1 Low 'Shibuya Halloween' | Shoes | Uncommon | 1000 |
| Woman | Emote | Icon Series | 500 |
| Imagined Hush | Wrap | Rare | 500 |
| Armored Brite Bag | Back Bling | Rare | 400 |
| Joltara | Outfit | Legendary | 1800 |
| Big Bad Axe | Pickaxe | Rare | 800 |
| The Mighty Volt | Outfit | Legendary | 1800 |
| Teal Knight's Emblem | Back Bling | Rare | 200 |
| Ones N Twos | Emote | Icon Series | 500 |
| Cluefinder | Back Bling | Epic | 300 |
| Cosmic Armor Singularity | Outfit | Epic | 1000 |
| Doom Scythe | Pickaxe | Gaming Legends Series | 800 |
| Fractal Cat | Sidekick | Uncommon | 1200 |
| Lil' Raptor | Sidekick | Uncommon | 1200 |
Obrázky a názvy predmetov © Epic Games. iplay.sk nie je prepojený s Epic Games. Údaje: Fortnite-API.