Dnešný shop má 251 ponúk. Jedinou novinkou je emote Predator’s Sword Slash a halloweenske kolaborácie od Five Nights at Freddy’s po Black Phone 2 ostávajú v ponuke.
Dnešný shop má 251 ponúk. Jedinou novinkou je emote Predator’s Sword Slash a halloweenske kolaborácie od Five Nights at Freddy’s po Black Phone 2 ostávajú v ponuke.
Dnešný item shop obsahuje 251 ponúk a halloweenska nálada v ňom stále prevláda. Jedinou položkou označenou ako novinka je emote Predator’s Sword Slash zo setu Predator Badlands. Samostatne stojí 300 V-Bucks a patrí do balíka Predator: Badlands Bundle. Ten za 2000 V-Bucks namiesto bežných 2900 obsahuje aj postavy Dek a Thia a zbraň Dek’s Plasma Sword.
Výrazné miesto majú postavy z Five Nights at Freddy’s v sérii Gaming Legends. Chica the Chicken aj Bonnie the Rabbit stoja po 1500 V-Bucks. K nim patrí emote The Fazbear Band za 500 V-Bucks, krompáč Mr. Cupcake za 800 V-Bucks, back bling Chica Chicake za 300 V-Bucks a topánky Freddy Slippers za 1000 V-Bucks.
Filmové horory zastupuje A Nightmare on Elm Street Bundle s Freddym Kruegerom za 2300 V-Bucks namiesto 4700. Z Black Phone 2 je tu outfit The Grabber za 1500 V-Bucks, prípadne celý The Grabber Bundle za 2500 V-Bucks. V ponuke je aj The Slender Man Bundle za 2000 V-Bucks, Beetlejuice Bundle za 2400 V-Bucks namiesto 5300 a outfit HamiKuma zo sekcie Halloween Horror Nights za 1600 V-Bucks.
V sekcii Locker of Horrors je najväčší Hero Horde Bundle s jedenástimi predmetmi zo setu Fallen Heroes, okrem iného Horrorsonic a The Bitey Volt. Bežne stojí 7500 V-Bucks, dnes 3500. Tému Día de Muertos rozvíja outfit Remembrance Salvador za 800 V-Bucks a k tomu Salvador za 1500 V-Bucks či wrap Sugar Skull.
Fanúšikovia Sonica nájdu Shadow the Hedgehog & Knuckles the Echidna Bundle za 3600 V-Bucks namiesto 8300. Shadow the Hedgehog samostatne stojí 1800 a Knuckles the Echidna 1500 V-Bucks. Z hudobných kolaborácií je tu outfit Yeat zo série Icon Series za 2000 V-Bucks a od Doja Cat emote Agora Hills. Sekcia Override ponúka Fractal Midas a Fractal Brite Bomber a zo streamerskej scény sa objavuje Inoxtag Bundle za 2000 V-Bucks namiesto 3400.
| Predmet | Typ | Vzácnosť | Cena (V-Bucks) |
|---|---|---|---|
| Predator: Badlands Bundle | Balík | Epic | 2000 |
| Sugar Skull | Wrap | Rare | 500 |
| GEEK TIMË | Emote | Icon Series | 500 |
| Magmatic Carver | Outfit | Epic | 1200 |
| Dark Grasp | Back Bling | Rare | 400 |
| The Fazbear Band | Emote | Gaming Legends Series | 500 |
| HIT SQUAD BUNDLE | Balík | Rare | 2400 |
| Remembrance Salvador Bundle | Balík | Epic | 1100 |
| Chica the Chicken | Outfit | Gaming Legends Series | 1500 |
| Bonnie the Rabbit | Outfit | Gaming Legends Series | 1500 |
| Six-Stringed Sandworm | Pickaxe | Rare | 800 |
| Borrowed Power Cell | Back Bling | Rare | 300 |
| Continue? Coin | Emote | Uncommon | 300 |
| The Grabber | Outfit | Epic | 1500 |
| Shadow Slip-Ons | Shoes | Gaming Legends Series | 1000 |
| Eggman's E-TAR | Back Bling | Gaming Legends Series | 800 |
| HamiKuma | Outfit | Epic | 1600 |
| Fractal Midas | Outfit | Epic | 1500 |
| Reflex Blades | Pickaxe | Uncommon | 500 |
| Chica Chicake | Back Bling | Gaming Legends Series | 300 |
| Nurse Lenore | Outfit | Epic | 1000 |
| Queen of Thorns Wheels | Balík | 400 | |
| Up 2 Mic | Pickaxe | Rare | 800 |
| Horrorsonic | Outfit | Epic | 1500 |
| Inoxtag Bundle | Balík | Epic | 2000 |
| Krueger Specials | Shoes | Uncommon | 800 |
| Remembrance Salvador | Outfit | Epic | 800 |
| Imagined Order Hush Bundle | Balík | Epic | 1400 |
| A Nightmare on Elm Street Bundle | Balík | Epic | 2300 |
| Bathany | Outfit | Epic | 800 |
| Porsche 918 Spyder | Balík | 2800 | |
| Bell Flail | Pickaxe | Rare | 1000 |
| Spooky Szn '26 Jam Bundle | Balík | 2200 | |
| Lil' 4×4 | Emote | Uncommon | 500 |
| Technician Naya | Outfit | Epic | 800 |
| Glumbunny | Outfit | Uncommon | 800 |
| Scarlet Wings | Back Bling | Icon Series | 300 |
| Shadow the Hedgehog | Outfit | Gaming Legends Series | 1800 |
| Freddy Slippers | Shoes | Gaming Legends Series | 1000 |
| Day-o | Emote | Uncommon | 500 |
| Yeat | Outfit | Icon Series | 2000 |
| Salvador | Outfit | Epic | 1500 |
| Doodle Buddies | Wrap | Rare | 500 |
| Rival Hope | Balík | Epic | 1200 |
| Shadow the Hedgehog & Knuckles the Echidna Bundle | Balík | Gaming Legends Series | 3600 |
| Cold Caller | Back Bling | Rare | 400 |
| Obsession Bundle | Balík | Epic | 2000 |
| Agora Hills | Emote | Icon Series | 500 |
| Slender Tendrils | Pickaxe | Rare | 800 |
| Fractal Brite Bomber | Outfit | Epic | 1200 |
| Cap Kick | Emote | Uncommon | 200 |
| Rubian | Outfit | Epic | 800 |
| Predator's Sword Slash | Emote | Uncommon | 300 |
| Knightly FNCS | Wrap | Rare | 500 |
| Extinguished Firebrand | Outfit | Epic | 1500 |
| Mr. Cupcake | Pickaxe | Gaming Legends Series | 800 |
| The Bitey Volt | Outfit | Epic | 1500 |
| Knuckles the Echidna | Outfit | Gaming Legends Series | 1500 |
| Beetlejuice Bundle | Balík | Epic | 2400 |
| Siren | Outfit | Rare | 1200 |
| Multi-Angle | Wrap | Rare | 500 |
| XO Axes | Pickaxe | Rare | 800 |
| Freddy's Glove | Pickaxe | Rare | 800 |
| Grabber Frost Axe | Pickaxe | Rare | 800 |
| Croakers | Shoes | Uncommon | 600 |
| Egg Mobile | Emote | Gaming Legends Series | 500 |
| General Banshee | Outfit | Uncommon | 800 |
| Seung | Outfit | Epic | 800 |
| The Grabber Bundle | Balík | Epic | 2500 |
| Agora Hills Wheels | Balík | 400 | |
| Hero Horde Bundle | Balík | Epic | 3500 |
| Bogey Basher | Outfit | Uncommon | 800 |
| The Slender Man Bundle | Balík | Epic | 2000 |
| Bratty | Emote | Icon Series | 500 |
| Imagined Order Hush | Outfit | Epic | 1200 |
| Converse Chuck 70 'Day Of The Dead' | Shoes | Uncommon | 800 |
| Kaizen Mountain Axes | Pickaxe | Rare | 800 |
| Knuckles' Gloves | Pickaxe | Gaming Legends Series | 500 |
| Pack Leader | Back Bling | Epic | 400 |
| Mona Lisa | Emote | Icon Series | 500 |
| FNCS Ice Breaker | Pickaxe | Rare | 500 |
| Freddy's Mic | Back Bling | Gaming Legends Series | 800 |
| Hollow Bones | Back Bling | Rare | 300 |
| Sonic Grind Shoes | Shoes | Gaming Legends Series | 1000 |
| Kaeru | Outfit | Epic | 1200 |
| Egg Hammer | Pickaxe | Gaming Legends Series | 800 |
| Twizz | Outfit | Icon Series | 1500 |
| A Dangerous Wrap | Wrap | Rare | 500 |
| Five Nights at Freddy's Bundle | Balík | Gaming Legends Series | 4500 |
| Crimson Scout | Outfit | Uncommon | 800 |
| Surveillance Feed Floater | Emote | Gaming Legends Series | 500 |
| Orbot and Cubot | Back Bling | Gaming Legends Series | 300 |
| Gilded Splinter | Pickaxe | Rare | 800 |
| Beetlejuice | Outfit | Epic | 1500 |
| Doom Dancer | Outfit | Epic | 1500 |
| Saura | Outfit | Uncommon | 800 |
| Chaos Crasher | Back Bling | Gaming Legends Series | 800 |
| Doom's Eye | Back Bling | Gaming Legends Series | 300 |
| The Slender Man | Outfit | Epic | 1500 |
| Bazooka | Emote | Icon Series | 500 |
| Whisper | Outfit | Epic | 800 |
| Faceted Gold | Wrap | Rare | 500 |
| Sandworm Surfer | Emote | Uncommon | 500 |
| Fractal Brite Bomber's Bundle | Balík | Epic | 2000 |
| Singularity Counter | Wrap | Rare | 500 |
| Agora Wings | Back Bling | Icon Series | 300 |
| Boo-lastoff | Outfit | Epic | 1500 |
| Lyfestyle Eye | Back Bling | Icon Series | 400 |
| Dek | Outfit | Epic | 1500 |
| No No No… | Emote | Uncommon | 400 |
| Freddy-oke Machine | Back Bling | Gaming Legends Series | 300 |
| Freddy's Flames | Wrap | Rare | 500 |
| Midfield Monstrosity | Outfit | Rare | 1200 |
| Toona Can | Back Bling | Rare | 200 |
| Void's Bane | Pickaxe | Rare | 800 |
| Foxy's Side Stage | Back Bling | Gaming Legends Series | 300 |
| Maelstrummer | Back Bling | Rare | 800 |
| Fractal Midas' Bundle | Balík | Epic | 2000 |
| Soulless Sweeper | Outfit | Rare | 1200 |
| Calavera Case | Back Bling | Rare | 200 |
| Nike Air Force 1 Low 'Shibuya Halloween' | Shoes | Uncommon | 1000 |
| Woman | Emote | Icon Series | 500 |
| Pelt Pack | Back Bling | Rare | 300 |
| Big Bad Axe | Pickaxe | Rare | 800 |
| Teal Knight's Emblem | Back Bling | Rare | 200 |
| Cosmic Armor Singularity | Outfit | Epic | 1000 |
| Doom Scythe | Pickaxe | Gaming Legends Series | 800 |
| Bonnie's Blazin' Guitar | Back Bling | Gaming Legends Series | 800 |
| Putrid Polarity | Outfit | Epic | 1500 |
| Nikki | Outfit | Epic | 1500 |
| COMË N GO | Emote | Icon Series | 500 |
| Inoxtag | Outfit | Epic | 1500 |
| Surgical Scalpel | Pickaxe | Rare | 500 |
| Air Jordan 1 Retro High OG 'Shattered Backboard 3.0' | Shoes | Uncommon | 1000 |
| Insidio | Balík | 1500 | |
| Beetlejuice Spirals | Wrap | Rare | 500 |
| Zombified | Emote | Rare | 500 |
| Shadow Ops | Outfit | Epic | 1500 |
| Snowstrike | Outfit | Epic | 1500 |
| Burial Threat | Outfit | Rare | 1200 |
| Commando | Outfit | Uncommon | 800 |
| Nevermore Nurse Bundle | Balík | Epic | 1400 |
| Rhinestoned | Wrap | Icon Series | 500 |
| Grave The Day Bundle | Balík | Epic | 3500 |
| Hush | Outfit | Rare | 1200 |
| Doja Cat Bundle | Balík | Icon Series | 3200 |
| Snowbrand | Back Bling | Epic | 300 |
| Air Jordan 4 'Orchid' | Shoes | Uncommon | 800 |
| Bonnie's Guitar Case | Back Bling | Gaming Legends Series | 300 |
| Dr. Eggman Bundle | Balík | Gaming Legends Series | 2000 |
| Concept of Fear Bundle | Balík | Rare | 1600 |
| Luh Dumptruck | Emote | Uncommon | 500 |
| Black Stripe | Back Bling | Rare | 300 |
| Boney Bounce | Emote | Icon Series | 500 |
| Prospect | Back Bling | Epic | 300 |
| Fractal Llamacorn | Pickaxe | Rare | 800 |
| Boo Box | Emote | Uncommon | 400 |
| Wanderlost | Outfit | Epic | 1500 |
| Freddy's Back Boiler | Back Bling | Rare | 500 |
| Yeat Bundle | Balík | Icon Series | 3600 |
| Calavera Club | Pickaxe | Uncommon | 500 |
| Rebel Oro | Outfit | Epic | 1500 |
| FNCS Teal Knight Bundle | Balík | Epic | 1500 |
| Fractured SHADOW Pack | Back Bling | Rare | 400 |
| Mexify's Locker Bundle | Balík | Uncommon | 2500 |
| Ratacat Charge Pack | Back Bling | Rare | 400 |
| Toon Meowscles | Outfit | Rare | 1400 |
| Nikki's Broken Bottle | Pickaxe | Rare | 500 |
| Platformer Pace | Emote | Uncommon | 400 |
| Passinho do Jamal | Emote | Icon Series | 500 |
| LIl' Magic Van | Emote | Uncommon | 500 |
| Freddy's Boilermaker | Back Bling | Rare | 800 |
| The Spark | Emote | Icon Series | 500 |
| Sandworm Sneakers | Shoes | Uncommon | 1000 |
| Last Kiss | Back Bling | Rare | 300 |
| Sun Sprout | Back Bling | Uncommon | 200 |
| Jack the Clown in the Box | Back Bling | Rare | 400 |
| Cold Revenge | Wrap | Rare | 500 |
| Wulfric | Sidekick | Uncommon | 1200 |
| Coral Cruiser | Glider | Rare | 800 |
| Waveform Wings | Back Bling | Rare | 400 |
| Baleful Bellow | Pickaxe | Rare | 800 |
| Freddy Krueger | Outfit | Epic | 1600 |
| Hailstorm | Outfit | Uncommon | 800 |
| Nike x Yeat Air Max Goadome Lyfestyle Corporation | Shoes | Uncommon | 1000 |
| Beetlejuice's Marquee | Back Bling | Rare | 300 |
| Decaying Dribbler | Outfit | Rare | 1200 |
| Nurse's Orders | Wrap | Rare | 300 |
| Aura Transfer | Emote | Uncommon | 500 |
| Undying Sorrow | Outfit | Rare | 1200 |
| Howl | Emote | Uncommon | 200 |
| Grim Fable | Outfit | Epic | 1500 |
| Dr. Eggman | Outfit | Gaming Legends Series | 1500 |
| One Wish Willow | Back Bling | Rare | 300 |
| Freddy's Coming | Emote | Uncommon | 500 |
| Wolf | Outfit | Rare | 1200 |
| Mother of Thorns Doja | Outfit | Icon Series | 1500 |
| Crypt Crosser | Outfit | Rare | 1200 |
| Tentacles of the Slender Man | Back Bling | Rare | 400 |
| NASCAR Next Gen Ford Mustang | Balík | 2200 | |
| Fatal Finisher | Outfit | Rare | 1200 |
| Twist | Emote | Rare | 500 |
| Beautiful Things | Emote | Icon Series | 500 |
| Freddy Fazbear's Pizza | Wrap | Gaming Legends Series | 500 |
| Mother's Mic | Back Bling | Icon Series | 800 |
| Revolutionary Blade | Pickaxe | Rare | 800 |
| Toony Tabby | Sidekick | Uncommon | 1200 |
| HamiKuma's Bucket of Treats | Back Bling | Rare | 400 |
| Thia | Back Bling | Rare | 600 |
| Freddy Fazbear | Outfit | Gaming Legends Series | 1500 |
| Sinister Glare | Outfit | Rare | 1200 |
| Jack the Clown | Outfit | Epic | 1500 |
| Doja Cat | Outfit | Icon Series | 1500 |
| Vihuela de los Muertos | Back Bling | Rare | 400 |
| Rival Hope Bundle | Balík | Epic | 1500 |
| Foxy The Pirate | Outfit | Gaming Legends Series | 1600 |
| Ace's Cozy Pack | Back Bling | Rare | 600 |
| Doja's Claw Swords | Pickaxe | Icon Series | 800 |
| Chao Egg | Back Bling | Gaming Legends Series | 600 |
| Sinister Striker | Outfit | Rare | 1200 |
| Jolterror | Outfit | Epic | 1500 |
| Lamborghini Huracán STO | Balík | 3500 | |
| Fallen Petals | Wrap | Icon Series | 500 |
| Fluffy Buns | Shoes | Uncommon | 600 |
| Jack the Clown's Menacing Mallet | Pickaxe | Rare | 800 |
| FNCS Teal Knight | Outfit | Epic | 1000 |
| Haunted Hunter | Outfit | Epic | 1500 |
| Rawr | Emote | Rare | 500 |
| Rest in Peace Bundle | Balík | Epic | 1800 |
| Jack the Clown Bundle | Balík | Epic | 2000 |
| Putrid Playmaker | Outfit | Rare | 1200 |
| Peri | Outfit | Epic | 800 |
| Ice Breaker | Pickaxe | Uncommon | 500 |
| They're Back-Lash | Outfit | Epic | 1500 |
| Marquee Masher | Pickaxe | Rare | 500 |
| Cosmic Armor Singularity Bundle | Balík | Epic | 1400 |
| Captain Carlos | Outfit | Uncommon | 800 |
| Spice | Outfit | Epic | 800 |
| Countess Daraku | Outfit | Rare | 1200 |
| Shadow's ARK Angel | Back Bling | Gaming Legends Series | 800 |
| Sprite Steppers | Shoes | Uncommon | 600 |
| Flatline | Emote | Uncommon | 300 |
| Dek's Plasma Sword | Pickaxe | Rare | 800 |
| A party trick with teeth. | Emote | Uncommon | 300 |
| Golden Ghosts | Shoes | Uncommon | 600 |
| Inoxtag'd | Wrap | Rare | 500 |
| Imagined Hush | Wrap | Rare | 500 |
| Armored Brite Bag | Back Bling | Rare | 400 |
| Ones N Twos | Emote | Icon Series | 500 |
| Fractal Cat | Sidekick | Uncommon | 1200 |
| Bonesy | Sidekick | Uncommon | 1200 |
Obrázky a názvy predmetov © Epic Games. iplay.sk nie je prepojený s Epic Games. Údaje: Fortnite-API.