Novinkou dnešného obchodu je outfit a balík tvorcu Inoxtag. Locker of Horrors pokračuje a v ponuke sú aj kolaborácie Five Nights at Freddy’s, Sonic The Hedgehog, Yeat a Doja Cat.
Novinkou dnešného obchodu je outfit a balík tvorcu Inoxtag. Locker of Horrors pokračuje a v ponuke sú aj kolaborácie Five Nights at Freddy’s, Sonic The Hedgehog, Yeat a Doja Cat.
Dnešný Fortnite item shop k 27. 10. 2026 ponúka 222 položiek a hlavnou novinkou je tvorca Inoxtag. Jeho epický outfit Inoxtag stojí 1500 V-Bucks a nový emote Lil‘ 4×4 vyjde na 500 V-Bucks. Inoxtag Bundle je za 2000 V-Bucks namiesto bežných 3400 a okrem outfitu obsahuje aj Inoxtag’d, Ace’s Cozy Pack, Kaizen Mountain Axes a spomínaný Lil‘ 4×4.
Halloweenska atmosféra pokračuje v sekcii Locker of Horrors. Je tu outfit Magmatic Carver za 1200 V-Bucks, sidekick Jack-O‘-Cat za 1200 V-Bucks a Sugar Bundle za 1600 V-Bucks namiesto 2900. Na Día de Muertos odkazuje Remembrance Salvador Bundle za 1100 V-Bucks, v ktorom je outfit Remembrance Salvador, Calavera Case a krompáč Calavera Club. Do sekcie patrí aj wrap Sugar Skull a emote Zombified. K hororovej nálade sa hodia aj kolaborácie The Purge a Beetlejuice, Halloween Horror Nights s outfitom HamiKuma a Black Phone 2, z ktorej je v ponuke The Grabber.
Fanúšikovia hernej série Five Nights at Freddy’s nájdu outfity Chica the Chicken a Bonnie the Rabbit po 1500 V-Bucks, emote The Fazbear Band a Back Bling Bonnie’s Blazin‘ Guitar. Zo sveta Sonic The Hedgehog je v obchode Shadow the Hedgehog za 1800 V-Bucks a Dr. Eggman Bundle za 2000 V-Bucks namiesto 3600.
Hudobnú časť obchodu tvoria položky z Icon Series. Yeat Bundle stojí 3600 V-Bucks oproti bežným 7300 a samotný outfit Yeat 2000 V-Bucks. V tejto sekcii sú aj emoty GEEK TIMË a COMË N GO. Doja Cat Bundle s outfitom Mother of Thorns Doja a ďalšími doplnkami je za 3200 V-Bucks namiesto 7700. Sekcia Party Moves pridáva emoty JT Coming, Texas Primadonna a Passinho do Jamal.
Legendárne outfity zo setu Boundless, teda Firebrand, Dynamo Dancer, Polarity, Hunter a Wanderlust, majú rovnakú cenu 1800 V-Bucks. Sekcia Override prináša Fractal Midas a Imagined Order Hush Bundle a súťažných hráčov môže zaujať FNCS Teal Knight Bundle za 1500 V-Bucks. Medzi topánkami nechýba Air Jordan 4 ‚Orchid‘ ani Air Jordan 1 Retro High OG ‚Shattered Backboard 3.0‘.
| Predmet | Typ | Vzácnosť | Cena (V-Bucks) |
|---|---|---|---|
| Sugar Skull | Wrap | Rare | 500 |
| GEEK TIMË | Emote | Icon Series | 500 |
| Magmatic Carver | Outfit | Epic | 1200 |
| Bonnie's Blazin' Guitar | Back Bling | Gaming Legends Series | 800 |
| Firebrand | Outfit | Legendary | 1800 |
| Nikki | Outfit | Epic | 1500 |
| COMË N GO | Emote | Icon Series | 500 |
| JT Coming | Emote | Icon Series | 500 |
| The Fazbear Band | Emote | Gaming Legends Series | 500 |
| Inoxtag | Outfit | Epic | 1500 |
| Air Jordan 1 Retro High OG 'Shattered Backboard 3.0' | Shoes | Uncommon | 1000 |
| Beetlejuice Spirals | Wrap | Rare | 500 |
| Dynamo Dancer | Outfit | Legendary | 1800 |
| Zombified | Emote | Rare | 500 |
| Shadow Ops | Outfit | Epic | 1500 |
| Snowstrike | Outfit | Epic | 1500 |
| Jack-O'-Cat | Sidekick | Uncommon | 1200 |
| Remembrance Salvador Bundle | Balík | Epic | 1100 |
| Commando | Outfit | Uncommon | 800 |
| Rhinestoned | Wrap | Icon Series | 500 |
| Chica the Chicken | Outfit | Gaming Legends Series | 1500 |
| Bonnie the Rabbit | Outfit | Gaming Legends Series | 1500 |
| Six-Stringed Sandworm | Pickaxe | Rare | 800 |
| Borrowed Power Cell | Back Bling | Rare | 300 |
| Continue? Coin | Emote | Uncommon | 300 |
| The Grabber | Outfit | Epic | 1500 |
| Shadow Slip-Ons | Shoes | Gaming Legends Series | 1000 |
| Eggman's E-TAR | Back Bling | Gaming Legends Series | 800 |
| Hush | Outfit | Rare | 1200 |
| Doja Cat Bundle | Balík | Icon Series | 3200 |
| Snowbrand | Back Bling | Epic | 300 |
| Air Jordan 4 'Orchid' | Shoes | Uncommon | 800 |
| Texas Primadonna | Emote | Icon Series | 500 |
| Bonnie's Guitar Case | Back Bling | Gaming Legends Series | 300 |
| Dr. Eggman Bundle | Balík | Gaming Legends Series | 2000 |
| Luh Dumptruck | Emote | Uncommon | 500 |
| HamiKuma | Outfit | Epic | 1600 |
| Fractal Midas | Outfit | Epic | 1500 |
| Black Stripe | Back Bling | Rare | 300 |
| Chica Chicake | Back Bling | Gaming Legends Series | 300 |
| Prospect | Back Bling | Epic | 300 |
| Fractal Llamacorn | Pickaxe | Rare | 800 |
| Purge Drone | Back Bling | Rare | 300 |
| Boo Box | Emote | Uncommon | 400 |
| Queen of Thorns Wheels | Balík | 400 | |
| Polarity | Outfit | Legendary | 1800 |
| Destabilizer | Back Bling | Legendary | 800 |
| Up 2 Mic | Pickaxe | Rare | 800 |
| Yeat Bundle | Balík | Icon Series | 3600 |
| Calavera Club | Pickaxe | Uncommon | 500 |
| Inoxtag Bundle | Balík | Epic | 2000 |
| Rainbow Smash | Pickaxe | Epic | 1500 |
| Remembrance Salvador | Outfit | Epic | 800 |
| Imagined Order Hush Bundle | Balík | Epic | 1400 |
| Rebel Oro | Outfit | Epic | 1500 |
| Bathany | Outfit | Epic | 800 |
| Porsche 918 Spyder | Balík | 2800 | |
| FNCS Teal Knight Bundle | Balík | Epic | 1500 |
| Bell Flail | Pickaxe | Rare | 1000 |
| The Purge Bundle | Balík | Epic | 2000 |
| Fractured SHADOW Pack | Back Bling | Rare | 400 |
| Sugar Bundle | Balík | Epic | 1600 |
| Ratacat Charge Pack | Back Bling | Rare | 400 |
| Lil' 4×4 | Emote | Uncommon | 500 |
| Toon Meowscles | Outfit | Rare | 1400 |
| Sugar | Outfit | Epic | 1000 |
| Nikki's Broken Bottle | Pickaxe | Rare | 500 |
| Lady Liberty | Outfit | Epic | 1500 |
| Glumbunny | Outfit | Uncommon | 800 |
| Platformer Pace | Emote | Uncommon | 400 |
| Hunter | Outfit | Legendary | 1800 |
| Shadow the Hedgehog | Outfit | Gaming Legends Series | 1800 |
| Scarlet Wings | Back Bling | Icon Series | 300 |
| Super Charged | Wrap | Rare | 500 |
| Freddy Slippers | Shoes | Gaming Legends Series | 1000 |
| Wanderlust | Outfit | Legendary | 1800 |
| Day-o | Emote | Uncommon | 500 |
| Yeat | Outfit | Icon Series | 2000 |
| Passinho do Jamal | Emote | Icon Series | 500 |
| Recoil AV | Balík | 1500 | |
| LIl' Magic Van | Emote | Uncommon | 500 |
| Sandworm Sneakers | Shoes | Uncommon | 1000 |
| Salvador | Outfit | Epic | 1500 |
| Jack the Clown in the Box | Back Bling | Rare | 400 |
| Cold Revenge | Wrap | Rare | 500 |
| Wulfric | Sidekick | Uncommon | 1200 |
| Rival Hope | Balík | Epic | 1200 |
| Shadow the Hedgehog & Knuckles the Echidna Bundle | Balík | Gaming Legends Series | 3600 |
| AFK | Emote | Uncommon | 200 |
| Waveform Wings | Back Bling | Rare | 400 |
| Cold Caller | Back Bling | Rare | 400 |
| Baleful Bellow | Pickaxe | Rare | 800 |
| Obsession Bundle | Balík | Epic | 2000 |
| Slender Tendrils | Pickaxe | Rare | 800 |
| Agora Hills | Emote | Icon Series | 500 |
| Fractal Brite Bomber | Outfit | Epic | 1200 |
| Rubian | Outfit | Epic | 800 |
| Xanthus | Outfit | Epic | 800 |
| Hailstorm | Outfit | Uncommon | 800 |
| Beetlejuice's Marquee | Back Bling | Rare | 300 |
| Nike x Yeat Air Max Goadome Lyfestyle Corporation | Shoes | Uncommon | 1000 |
| Mr. Cupcake | Pickaxe | Gaming Legends Series | 800 |
| Knightly FNCS | Wrap | Rare | 500 |
| Knuckles the Echidna | Outfit | Gaming Legends Series | 1500 |
| Beetlejuice Bundle | Balík | Epic | 2400 |
| Multi-Angle | Wrap | Rare | 500 |
| Aura Transfer | Emote | Uncommon | 500 |
| Grabber Frost Axe | Pickaxe | Rare | 800 |
| Croakers | Shoes | Uncommon | 600 |
| Egg Mobile | Emote | Gaming Legends Series | 500 |
| Lollypopper | Pickaxe | Rare | 800 |
| Howl | Emote | Uncommon | 200 |
| Grim Fable | Outfit | Epic | 1500 |
| Dr. Eggman | Outfit | Gaming Legends Series | 1500 |
| One Wish Willow | Back Bling | Rare | 300 |
| Mother of Thorns Doja | Outfit | Icon Series | 1500 |
| General Banshee | Outfit | Uncommon | 800 |
| Hypersonic | Outfit | Legendary | 1800 |
| Tentacles of the Slender Man | Back Bling | Rare | 400 |
| The Grabber Bundle | Balík | Epic | 2500 |
| NASCAR Next Gen Ford Mustang | Balík | 2200 | |
| Firestarter | Back Bling | Lava Series | 400 |
| Purge Counter | Wrap | Rare | 500 |
| Agora Hills Wheels | Balík | 400 | |
| Beautiful Things | Emote | Icon Series | 500 |
| Freddy Fazbear's Pizza | Wrap | Gaming Legends Series | 500 |
| The Slender Man Bundle | Balík | Epic | 2000 |
| Royale Dragon | Glider | Legendary | 2000 |
| Revolutionary Blade | Pickaxe | Rare | 800 |
| Mother's Mic | Back Bling | Icon Series | 800 |
| Toony Tabby | Sidekick | Uncommon | 1200 |
| Imagined Order Hush | Outfit | Epic | 1200 |
| Converse Chuck 70 'Day Of The Dead' | Shoes | Uncommon | 800 |
| Backlash | Outfit | Legendary | 1800 |
| Kaizen Mountain Axes | Pickaxe | Rare | 800 |
| Knuckles' Gloves | Pickaxe | Gaming Legends Series | 500 |
| Pack Leader | Back Bling | Epic | 400 |
| HamiKuma's Bucket of Treats | Back Bling | Rare | 400 |
| Jack the Clown | Outfit | Epic | 1500 |
| Freddy Fazbear | Outfit | Gaming Legends Series | 1500 |
| Mona Lisa | Emote | Icon Series | 500 |
| Doja Cat | Outfit | Icon Series | 1500 |
| Vihuela de los Muertos | Back Bling | Rare | 400 |
| Rival Hope Bundle | Balík | Epic | 1500 |
| FNCS Ice Breaker | Pickaxe | Rare | 500 |
| Freddy's Mic | Back Bling | Gaming Legends Series | 800 |
| Sonic Grind Shoes | Shoes | Gaming Legends Series | 1000 |
| Foxy The Pirate | Outfit | Gaming Legends Series | 1600 |
| Kaeru | Outfit | Epic | 1200 |
| Ace's Cozy Pack | Back Bling | Rare | 600 |
| Doja's Claw Swords | Pickaxe | Icon Series | 800 |
| Chao Egg | Back Bling | Gaming Legends Series | 600 |
| Egg Hammer | Pickaxe | Gaming Legends Series | 800 |
| Lamborghini Huracán STO | Balík | 3500 | |
| Twizz | Outfit | Icon Series | 1500 |
| Fallen Petals | Wrap | Icon Series | 500 |
| Fluffy Buns | Shoes | Uncommon | 600 |
| Jack the Clown's Menacing Mallet | Pickaxe | Rare | 800 |
| A Dangerous Wrap | Wrap | Rare | 500 |
| Che Che | Emote | Icon Series | 500 |
| FNCS Teal Knight | Outfit | Epic | 1000 |
| Oblivion | Outfit | Legendary | 2000 |
| Touch | Emote | Icon Series | 500 |
| Electrified Flex | Emote | Uncommon | 300 |
| Five Nights at Freddy's Bundle | Balík | Gaming Legends Series | 4500 |
| Blastoff | Outfit | Legendary | 1800 |
| Surveillance Feed Floater | Emote | Gaming Legends Series | 500 |
| Orbot and Cubot | Back Bling | Gaming Legends Series | 300 |
| Gilded Splinter | Pickaxe | Rare | 800 |
| Beetlejuice | Outfit | Epic | 1500 |
| Rest in Peace Bundle | Balík | Epic | 1800 |
| Jack the Clown Bundle | Balík | Epic | 2000 |
| Chaos Crasher | Back Bling | Gaming Legends Series | 800 |
| Peri | Outfit | Epic | 800 |
| Marquee Masher | Pickaxe | Rare | 500 |
| Cosmic Armor Singularity Bundle | Balík | Epic | 1400 |
| Doom's Eye | Back Bling | Gaming Legends Series | 300 |
| Rejekun's Locker Bundle | Balík | Lava Series | 2800 |
| Sugar's Steppers | Shoes | Uncommon | 600 |
| The Slender Man | Outfit | Epic | 1500 |
| Whisper | Outfit | Epic | 800 |
| Captain Carlos | Outfit | Uncommon | 800 |
| Faceted Gold | Wrap | Rare | 500 |
| Sugar Bomb | Wrap | Rare | 500 |
| Sandworm Surfer | Emote | Uncommon | 500 |
| Spice | Outfit | Epic | 800 |
| Fractal Brite Bomber's Bundle | Balík | Epic | 2000 |
| Countess Daraku | Outfit | Rare | 1200 |
| Singularity Counter | Wrap | Rare | 500 |
| Lyfestyle Eye | Back Bling | Icon Series | 400 |
| Agora Wings | Back Bling | Icon Series | 300 |
| Shadow's ARK Angel | Back Bling | Gaming Legends Series | 800 |
| No No No… | Emote | Uncommon | 400 |
| Freddy-oke Machine | Back Bling | Gaming Legends Series | 300 |
| Sprite Steppers | Shoes | Uncommon | 600 |
| Toona Can | Back Bling | Rare | 200 |
| Void's Bane | Pickaxe | Rare | 800 |
| Foxy's Side Stage | Back Bling | Gaming Legends Series | 300 |
| Fractal Midas' Bundle | Balík | Epic | 2000 |
| Fanciful | Emote | Rare | 500 |
| Maelstrummer | Back Bling | Rare | 800 |
| A party trick with teeth. | Emote | Uncommon | 300 |
| Golden Ghosts | Shoes | Uncommon | 600 |
| Bubbly | Wrap | Rare | 500 |
| Blaze | Outfit | Lava Series | 1500 |
| Liberty's Purge Torch | Pickaxe | Rare | 500 |
| Inoxtag'd | Wrap | Rare | 500 |
| Calavera Case | Back Bling | Rare | 200 |
| Nike Air Force 1 Low 'Shibuya Halloween' | Shoes | Uncommon | 1000 |
| Woman | Emote | Icon Series | 500 |
| Imagined Hush | Wrap | Rare | 500 |
| Armored Brite Bag | Back Bling | Rare | 400 |
| Joltara | Outfit | Legendary | 1800 |
| Big Bad Axe | Pickaxe | Rare | 800 |
| The Mighty Volt | Outfit | Legendary | 1800 |
| Teal Knight's Emblem | Back Bling | Rare | 200 |
| Ones N Twos | Emote | Icon Series | 500 |
| Cosmic Armor Singularity | Outfit | Epic | 1000 |
| Doom Scythe | Pickaxe | Gaming Legends Series | 800 |
| Junkjet | Glider | Epic | 1200 |
| Fractal Cat | Sidekick | Uncommon | 1200 |
| Bonesy | Sidekick | Uncommon | 1200 |
Obrázky a názvy predmetov © Epic Games. iplay.sk nie je prepojený s Epic Games. Údaje: Fortnite-API.